Commercial Vehicle Starter + Parking Battery
Model: D-5888; Capacity: 5,888wh   Weight: 45KG
Applicable Scenarios
Commercial vehicles with general power needs 
Comprehensive single-time power consumption exceeding 5Kwh 
Mining areas, logistics trunk lines, logistics branch lines, etc.
Core Specifications
Cell Type: Lithium Iron Phosphate   Discharge Rate: 4C   Cycle Life: ≥3,000 cycles
General Technical Parameters
| Parameter | Details | 
|---|---|
| Model | 25.6V 230AH | 
| Cell Type | Lithium Iron Phosphate | 
| Cell Manufacturer | Guoxuan High-Tech | 
| Cell Grade | Grade A | 
| Function | Starter + Parking | 
| Rated Energy | 5888wh | 
Dimensions & Interfaces
| Parameter | Details | 
|---|---|
| Shell Material | Aluminum Alloy | 
| Dimensions | 490mm*290mm*235mm | 
| Weight | 45KG | 
| Charge/Discharge Interface | Terminal Post | 
Charging & Discharging
| Parameter | Details | 
|---|---|
| Discharge Rate | 4C | 
| Standard Charging Current | 28V | 
| Max Charging Voltage | 30V | 
| Continuous Discharge Current | 180A | 
| Max Starter Current | 2200A | 
| Cycle Life | ≥3000 cycles | 
Control Precision
| Parameter | Details | 
|---|---|
| SOC Precision | ≤1% | 
| Cell Voltage Precision | 0.1V | 
| Cell Current Precision | 0.1A | 
| Internal Resistance | ≤8mΩ | 
Warranty
| Item | Details | 
|---|---|
| Warranty Period | 5 Years | 
| Insurance | Ping An Insurance | 
Electronic System
| System | Functions | 
|---|---|
| Battery Management System | Overcharge/overdischarge, short circuit, open circuit, reverse connection, remaining power protection, voltage balance & monitoring | 
| One-Key Strong Start | Physical button, Bluetooth communication, 4G communication, remote management | 
| Sleep Function | Light sleep, deep sleep, shutdown | 
| Heating Function | Available | 
Operating Environment
| Parameter | Details | 
|---|---|
| Operating Temperature | -40℃ to +60℃ | 
| Waterproof Rating | IP67 | 
Quality Certifications
ISO: Quality Management System Certification
UL: UL Safety Laboratory Certification (UNDERWRITER LABORATORIES INC.)
CCC: China Compulsory Certification (CHINA COMPULSORY CERTIFICATION)
CE: EU CE Certification (CONFORMIT EUROPE ENNE) UN38.3
Test Report: Complies with UN rechargeable battery operation standards
MSDS: Material Safety Data Sheet (MATERIAL SAFETY DATA SHEET)
Insurance: Ping An Insurance